Extension Activities
Town & Villages
| Activities | No. of Programmes | No. of Farmers |
|---|---|---|
| Advisory Services | ||
| Diagnostic visits | 435 | 435 |
| Field Day | 03 | 39 |
| Group Discussions | 04 | 96 |
| Kisan Ghosthi | 01 | 19 |
| Film Show | 17 | 476 |
| Self - Help Groups Meeting | 15 | 312 |
| Kisan Mela | 02 | 3948 |
| Exhibition | 02 | 3948 |
| Scientists' Visit to Farmers Field | 12 | 193 |
| Publication | 08 | 4815 |
| Farm Science Club | 01 | 17 |
| Ex-trainees Sammelan | 01 | 22 |
| Farmers' Seminar/Workshop | 01 | 96 |
| Method Demonstrations | 06 | 138 |
| Celebration of Important Days | 05 | 217 |
| Special Day Celebration | 01 | 29 |
| Exposure Visits | 03 | 118 |
| Others (pl. specify) Workshop Attended | 03 | |
| Farmers Meeting | 02 | 38 |
| Lectured Delivered | 27 | 621 |
| Farmers Visit to KVK | 438 | 438 |

